History from 2/7/2007 to 5/17/2012

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
2007
2008
2009
2010
2011
2012
Home Page
Report Date Accesses Bytes Visits
Total 126,588 349,882,346 8,753
Average 65 181,568 4
Latest 99.52 114,655 4
02/07/07 4 111,318 0
02/08/07 4 90,963 1
02/09/07 0 0 0
02/10/07 0 0 0
02/11/07 0 0 0
02/12/07 0 0 0
02/13/07 1 46,022 0
02/14/07 2 45,870 0
02/15/07 0 0 0
02/16/07 0 0 0
02/17/07 0 0 0
02/18/07 0 0 0
02/19/07 3 91,909 2
02/20/07 0 0 0
02/21/07 3 91,926 0
02/22/07 3 91,926 0
02/23/07 0 0 0
02/24/07 0 0 0
02/25/07 3 91,917 2
02/26/07 4 137,935 2
02/27/07 0 0 0
02/28/07 7 275,941 3
03/01/07 3 91,813 2
03/02/07 0 0 0
03/03/07 0 0 0
03/04/07 4 137,737 1
03/05/07 2 45,948 1
03/06/07 6 184,074 4
03/07/07 0 0 0
03/08/07 4 138,356 3
03/09/07 6 184,681 2
03/10/07 0 0 0
03/11/07 3 92,390 0
03/12/07 2 92,547 1
03/13/07 6 184,799 2
03/14/07 4 138,535 2
03/15/07 6 184,520 0
03/16/07 9 277,179 3
03/17/07 12 415,508 4
03/18/07 8 276,601 3
03/19/07 7 230,274 5
03/20/07 0 0 0
03/21/07 9 276,289 1
03/22/07 8 276,202 1
03/23/07 15 506,396 4
03/24/07 12 413,986 5
03/25/07 10 322,024 2
03/26/07 12 413,200 5
03/27/07 11 357,606 3
03/28/07 11 414,353 2
03/29/07 4 138,235 1
03/30/07 13 461,110 6
03/31/07 8 276,924 0
04/01/07 12 416,253 6
04/02/07 14 509,412 3
04/03/07 8 267,166 3
04/04/07 14 509,968 4
04/05/07 13 464,168 1
04/06/07 15 557,269 5
04/07/07 12 402,219 6
04/08/07 11 371,493 2
04/09/07 13 464,408 6
04/10/07 6 185,444 0
04/11/07 11 370,840 4
04/12/07 11 370,471 3
04/13/07 12 417,130 4
04/14/07 11 417,883 2
04/15/07 9 278,216 3
04/16/07 10 370,581 3
04/17/07 11 370,648 3
04/18/07 8 231,419 2
04/19/07 11 370,579 7
04/20/07 12 416,333 7
04/21/07 8 323,871 4
04/22/07 17 601,400 9
04/23/07 11 369,912 4
04/24/07 7 230,912 0
04/25/07 17 647,220 5
04/26/07 15 507,353 7
04/27/07 14 547,116 4
04/28/07 11 367,750 3
04/29/07 7 183,692 4
04/30/07 10 321,864 2
05/01/07 9 321,535 1
05/02/07 5 127,216 5
05/03/07 10 322,040 5
05/04/07 15 537,558 5
05/05/07 10 368,931 3
05/06/07 10 322,593 4
05/07/07 10 369,166 5
05/08/07 15 507,553 6
05/09/07 8 277,232 3
05/10/07 12 369,544 3
05/11/07 4 138,499 1
05/12/07 15 508,390 5
05/13/07 12 463,168 6
05/14/07 18 679,631 4
05/15/07 8 277,654 2
05/16/07 23 880,416 9
05/17/07 14 509,434 5
05/18/07 15 544,396 3
05/19/07 13 447,607 4
05/20/07 7 231,393 2
05/21/07 14 498,559 3
05/22/07 14 463,476 6
05/23/07 10 370,804 3
05/24/07 26 958,212 5
05/25/07 7 231,481 0
05/26/07 12 416,381 1
05/27/07 15 509,110 2
05/28/07 8 277,420 1
05/29/07 12 463,434 7
05/30/07 13 463,370 5
05/31/07 12 370,934 4
06/01/07 14 509,337 4
06/02/07 10 370,460 3
06/03/07 15 509,648 4
06/04/07 24 972,998 7
06/05/07 11 417,184 2
06/06/07 18 648,622 6
06/07/07 14 509,133 3
06/08/07 17 637,225 1
06/09/07 11 416,481 1
06/10/07 12 359,856 3
06/11/07 12 448,357 2
06/12/07 15 555,807 4
06/13/07 13 463,289 3
06/14/07 15 494,693 5
06/15/07 15 556,786 9
06/16/07 12 417,548 1
06/17/07 13 464,402 2
06/18/07 21 787,571 11
06/19/07 14 509,306 6
06/20/07 20 786,737 7
06/21/07 11 405,958 3
06/22/07 22 788,441 5
06/23/07 10 324,771 2
06/24/07 14 557,739 4
06/25/07 21 742,664 5
06/26/07 19 650,103 6
06/27/07 17 651,634 8
06/28/07 20 792,256 8
06/29/07 16 606,030 5
06/30/07 12 404,322 2
07/01/07 9 280,082 3
07/02/07 19 653,336 4
07/03/07 16 605,934 5
07/04/07 10 373,243 2
07/05/07 13 497,302 5
07/06/07 39 1,636,695 9
07/07/07 17 607,705 7
07/08/07 15 560,067 7
07/09/07 17 653,414 10
07/10/07 20 700,879 6
07/11/07 21 700,939 4
07/12/07 12 421,019 2
07/13/07 14 514,826 4
07/14/07 13 420,756 4
07/15/07 9 327,698 2
07/16/07 13 515,532 5
07/17/07 25 1,079,642 4
07/18/07 17 608,923 4
07/19/07 14 516,079 5
07/20/07 6 187,263 2
07/21/07 24 797,365 2
07/22/07 15 421,877 5
07/23/07 9 327,755 4
07/24/07 18 655,520 7
07/25/07 10 374,656 2
07/26/07 13 421,289 4
07/27/07 9 328,242 3
07/28/07 12 421,256 4
07/29/07 21 795,677 5
07/30/07 17 601,447 7
07/31/07 13 374,576 3
08/01/07 10 327,558 2
08/02/07 14 514,958 3
08/03/07 11 327,028 2
08/04/07 12 467,595 3
08/05/07 10 372,949 4
08/06/07 10 326,888 3
08/07/07 22 887,034 4
08/08/07 13 513,521 5
08/09/07 12 419,935 1
08/10/07 19 653,571 5
08/11/07 15 559,676 5
08/12/07 12 466,824 3
08/13/07 12 420,138 1
08/14/07 9 273,314 2
08/15/07 12 419,570 5
08/16/07 16 605,514 5
08/17/07 10 325,636 3
08/18/07 12 372,385 3
08/19/07 10 419,328 2
08/20/07 9 325,835 1
08/21/07 10 357,198 2
08/22/07 5 139,792 2
08/23/07 4 139,749 2
08/24/07 6 232,862 1
08/25/07 15 558,500 5
08/26/07 8 232,558 1
08/27/07 20 791,571 3
08/28/07 10 361,046 1
08/29/07 9 325,495 2
08/30/07 13 371,572 2
08/31/07 16 604,397 3
09/01/07 14 558,020 0
09/02/07 16 510,922 4
09/03/07 8 278,596 2
09/04/07 4 139,279 1
09/05/07 12 417,390 4
09/06/07 15 510,232 8
09/07/07 19 741,235 6
09/08/07 13 462,658 3
09/09/07 3 92,504 1
09/10/07 12 416,442 2
09/11/07 24 832,092 4
09/12/07 7 230,882 2
09/13/07 12 394,839 3
09/14/07 38 1,525,293 4
09/15/07 55 2,264,149 7
09/16/07 32 1,292,646 3
09/17/07 28 1,154,365 8
09/18/07 22 831,678 10
09/19/07 20 738,419 6
09/20/07 12 353,673 1
09/21/07 7 230,798 1
09/22/07 27 1,061,946 4
09/23/07 8 276,780 0
09/24/07 6 184,323 1
09/25/07 21 783,431 6
09/26/07 14 506,561 3
09/27/07 12 414,748 3
09/28/07 16 645,370 3
09/29/07 16 553,272 1
09/30/07 18 599,674 2
10/01/07 17 645,410 2
10/02/07 12 353,195 3
10/03/07 20 736,755 9
10/04/07 7 229,848 1
10/05/07 15 505,736 4
10/06/07 13 459,410 3
10/07/07 12 413,805 3
10/08/07 11 367,199 3
10/09/07 13 494,852 3
10/10/07 15 504,959 3
10/11/07 12 412,264 4
10/12/07 10 366,818 5
10/13/07 14 489,439 3
10/14/07 15 458,451 4
10/15/07 11 366,951 3
10/16/07 9 275,082 3
10/17/07 7 229,047 0
10/18/07 16 549,920 7
10/19/07 10 367,285 3
10/20/07 18 596,850 6
10/21/07 8 275,543 1
10/22/07 9 275,230 2
10/23/07 13 367,111 5
10/24/07 11 367,460 5
10/25/07 16 551,772 1
10/26/07 10 321,702 1
10/27/07 14 505,217 6
10/28/07 15 459,746 3
10/29/07 20 734,647 9
10/30/07 11 367,123 4
10/31/07 7 229,534 2
11/01/07 23 918,103 2
11/02/07 17 550,783 7
11/03/07 19 735,276 5
11/04/07 12 413,903 6
11/05/07 13 460,565 3
11/06/07 15 507,467 4
11/07/07 10 369,344 4
11/08/07 12 415,102 4
11/09/07 9 276,258 1
11/10/07 15 460,718 3
11/11/07 7 229,947 2
11/12/07 16 598,948 6
11/13/07 11 368,405 1
11/14/07 16 646,466 8
11/15/07 12 415,273 3
11/16/07 10 369,185 5
11/17/07 15 507,163 4
11/18/07 10 369,632 3
11/19/07 9 230,656 2
11/20/07 12 415,395 2
11/21/07 14 507,378 3
11/22/07 5 184,300 1
11/23/07 10 323,249 4
11/24/07 14 461,711 2
11/25/07 13 462,008 4
11/26/07 8 276,816 1
11/27/07 6 184,890 3
11/28/07 14 508,410 6
11/29/07 17 637,219 3
11/30/07 13 462,660 2
12/01/07 11 369,642 2
12/02/07 14 508,271 6
12/03/07 13 462,066 6
12/04/07 14 415,866 4
12/05/07 11 415,804 3
12/06/07 8 277,115 2
12/07/07 13 461,862 4
12/08/07 12 462,144 5
12/09/07 13 369,409 1
12/10/07 3 92,450 0
12/11/07 4 138,447 0
12/12/07 14 508,399 2
12/13/07 12 416,445 3
12/14/07 16 554,886 4
12/15/07 10 369,740 3
12/16/07 21 833,793 3
12/17/07 8 277,618 1
12/18/07 14 463,033 3
12/19/07 7 231,572 2
12/20/07 4 139,054 0
12/21/07 8 324,358 0
12/22/07 16 565,695 0
12/23/07 13 463,218 4
12/24/07 10 359,817 3
12/25/07 12 416,722 2
12/26/07 9 231,764 1
12/27/07 8 278,185 1
12/28/07 11 417,803 4
12/29/07 19 695,819 6
12/30/07 3 92,648 0
12/31/07 6 231,648 2
01/01/08 12 416,922 0
01/02/08 12 417,226 1
01/03/08 7 232,015 1
01/04/08 12 417,501 1
01/05/08 11 370,888 0
01/06/08 22 788,961 5
01/07/08 9 324,752 2
01/08/08 6 185,332 0
01/09/08 11 371,073 2
01/10/08 4 92,798 1
01/11/08 12 453,191 2
01/12/08 10 371,193 1
01/13/08 13 452,998 5
01/14/08 7 185,536 0
01/15/08 25 1,067,659 9
01/16/08 8 277,960 1
01/17/08 3 92,676 1
01/18/08 6 185,176 1
01/19/08 86 2,730,723 5
01/20/08 8 278,078 5
01/21/08 16 603,468 7
01/22/08 7 231,931 2
01/23/08 6 231,571 1
01/24/08 5 139,035 2
01/25/08 4 139,135 1
01/26/08 9 277,892 0
01/27/08 8 277,918 0
01/28/08 4 139,111 1
01/29/08 16 556,528 1
01/30/08 4 139,201 0
01/31/08 11 417,299 1
02/01/08 5 185,348 0
02/02/08 3,347 103,978,738 6
02/03/08 8 278,004 1
02/04/08 10 370,672 3
02/05/08 15 16,111 2
02/06/08 9 8,665 5
02/07/08 38 41,914 7
02/08/08 12 11,115 2
02/09/08 11 9,896 3
02/10/08 7 6,191 1
02/11/08 13 13,577 0
02/12/08 5 4,948 1
02/13/08 13 12,334 2
02/14/08 19 17,294 2
02/15/08 8 6,179 1
02/16/08 17 13,613 3
02/17/08 9 7,422 1
02/18/08 10 8,629 0
02/19/08 13 12,358 2
02/20/08 7 6,167 0
02/21/08 17 16,111 1
02/22/08 14 13,577 0
02/23/08 13 13,613 2
02/24/08 13 12,334 2
02/25/08 11 11,115 2
02/26/08 14 13,577 2
02/27/08 6 4,936 1
02/28/08 15 16,123 1
02/29/08 11 9,908 1
03/01/08 4 3,717 1
03/02/08 15 13,589 1
03/03/08 8 6,179 1
03/04/08 14 13,577 2
03/05/08 20 22,338 6
03/06/08 18 18,585 1
03/07/08 7 4,948 0
03/08/08 10 9,920 1
03/09/08 7 6,191 1
03/10/08 17 18,609 4
03/11/08 11 8,665 2
03/12/08 12 11,127 1
03/13/08 10 9,908 3
03/14/08 9 8,677 3
03/15/08 13 11,127 2
03/16/08 24 26,043 5
03/17/08 3 2,474 0
03/18/08 10 9,860 2
03/19/08 23 23,473 1
03/20/08 14 14,868 6
03/21/08 11 11,127 5
03/22/08 19 19,840 2
03/23/08 18 17,294 3
03/24/08 11 9,896 0
03/25/08 13 13,589 3
03/26/08 8 8,629 1
03/27/08 18 18,621 2
03/28/08 11 9,860 1
03/29/08 18 19,840 9
03/30/08 15 13,589 2
03/31/08 4 2,474 0
04/01/08 12 11,115 2
04/02/08 11 9,884 5
04/03/08 10 8,665 1
04/04/08 11 11,103 0
04/05/08 10 9,884 2
04/06/08 14 14,820 2
04/07/08 23 14,856 1
04/08/08 27 26,043 3
04/09/08 39 44,664 11
04/10/08 14 13,613 3
04/11/08 7 4,936 2
04/12/08 18 19,852 7
04/13/08 22 22,278 5
04/14/08 7 6,179 1
04/15/08 14 11,115 3
04/16/08 6 6,191 0
04/17/08 10 8,653 3
04/18/08 4 3,717 2
04/19/08 10 9,896 2
04/20/08 10 9,908 2
04/21/08 8 7,434 1
04/22/08 21 22,290 5
04/23/08 15 14,808 2
04/24/08 11 11,115 0
04/25/08 11 9,884 2
04/26/08 20 19,756 4
04/27/08 7 6,191 1
04/28/08 12 11,139 8
04/29/08 14 13,601 4
04/30/08 24 26,055 6
05/01/08 9 8,665 1
05/02/08 16 17,306 0
05/03/08 25 26,031 2
05/04/08 17 18,597 8
05/05/08 14 13,601 1
05/06/08 13 12,370 3
05/07/08 14 13,565 2
05/08/08 17 18,609 6
05/09/08 26 28,541 5
05/10/08 14 13,601 2
05/11/08 12 11,115 3
05/12/08 14 13,601 5
05/13/08 12 12,358 2
05/14/08 8 7,434 3
05/15/08 12 12,334 3
05/16/08 20 21,059 0
05/17/08 10 8,665 2
05/18/08 13 13,589 1
05/19/08 8 7,410 1
05/20/08 10 8,665 2
05/21/08 12 11,139 2
05/22/08 21 22,218 3
05/23/08 20 19,768 6
05/24/08 25 26,007 9
05/25/08 9 8,665 3
05/26/08 13 12,358 2
05/27/08 20 19,792 6
05/28/08 11 11,139 2
05/29/08 18 17,306 2
05/30/08 18 18,609 1
05/31/08 15 14,832 1
06/01/08 9 7,398 2
06/02/08 13 13,601 2
06/03/08 8 6,167 0
06/04/08 22 22,254 6
06/05/08 17 16,063 2
06/06/08 16 16,075 4
06/07/08 31 23,533 2
06/08/08 38 30,967 6
06/09/08 14 13,577 1
06/10/08 10 9,884 0
06/11/08 14 13,565 2
06/12/08 10 9,884 2
06/13/08 19 21,071 7
06/14/08 12 11,127 5
06/15/08 8 7,410 2
06/16/08 17 16,123 5
06/17/08 15 13,589 1
06/18/08 20 21,023 3
06/19/08 12 11,079 2
06/20/08 11 9,884 1
06/21/08 14 13,565 2
06/22/08 13 12,346 3
06/23/08 29 21,071 4
06/24/08 14 13,565 1
06/25/08 17 17,330 2
06/26/08 29 32,186 5
06/27/08 27 28,433 1
06/28/08 16 16,075 6
06/29/08 21 22,302 3
06/30/08 13 13,601 1
07/01/08 18 19,816 2
07/02/08 11 9,872 2
07/03/08 6 6,155 0
07/04/08 14 13,553 1
07/05/08 19 18,489 4
07/06/08 13 12,310 1
07/07/08 12 11,091 1
07/08/08 8 7,410 1
07/09/08 14 13,577 1
07/10/08 12 12,310 0
07/11/08 9 8,641 4
07/12/08 15 14,808 0
07/13/08 14 13,589 3
07/14/08 15 14,784 0
07/15/08 11 9,860 0
07/16/08 11 9,860 0
07/17/08 20 21,011 2
07/18/08 9 9,872 1
07/19/08 11 13,589 3
07/20/08 14 13,577 1
07/21/08 19 18,549 8
07/22/08 19 21,047 3
07/23/08 19 19,708 6
07/24/08 25 27,250 6
07/25/08 17 17,306 5
07/26/08 13 12,322 0
07/27/08 12 11,091 1
07/28/08 13 12,346 2
07/29/08 13 12,322 1
07/30/08 9 8,629 1
07/31/08 57 44,616 7
08/01/08 21 21,023 10
08/02/08 16 14,820 5
08/03/08 16 16,087 1
08/04/08 20 21,071 2
08/05/08 16 16,039 0
08/06/08 41 45,715 1
08/07/08 58 66,486 7
08/08/08 9 8,629 0
08/09/08 7 6,155 0
08/10/08 8 7,398 2
08/11/08 8 7,386 0
08/12/08 13 12,334 2
08/13/08 7 6,155 0
08/14/08 14 13,553 1
08/15/08 31 23,509 2
08/16/08 14 13,541 1
08/17/08 9 8,629 1
08/18/08 12 11,103 2
08/19/08 14 12,334 2
08/20/08 13 12,346 1
08/21/08 10 9,860 1
08/22/08 17 17,246 3
08/23/08 10 9,872 3
08/24/08 15 13,565 1
08/25/08 11 9,872 1
08/26/08 9 8,641 1
08/27/08 13 12,334 1
08/28/08 11 9,860 0
08/29/08 13 12,334 4
08/30/08 21 22,266 1
08/31/08 14 14,820 4
09/01/08 8 8,641 2
09/02/08 12 11,091 0
09/03/08 7 6,179 1
09/04/08 17 16,027 2
09/05/08 11 11,103 1
09/06/08 34 37,170 5
09/07/08 10 9,872 0
09/08/08 7 6,155 0
09/09/08 28 21,059 4
09/10/08 14 12,346 1
09/11/08 13 13,553 1
09/12/08 18 14,844 2
09/13/08 11 11,151 2
09/14/08 10 9,884 5
09/15/08 15 13,565 1
09/16/08 14 12,322 1
09/17/08 12 12,310 3
09/18/08 13 12,322 2
09/19/08 5 3,693 2
09/20/08 5 4,924 1
09/21/08 12 11,091 1
09/22/08 13 13,613 1
09/23/08 20 22,314 2
09/24/08 11 11,115 3
09/25/08 11 8,629 2
09/26/08 11 9,860 0
09/27/08 17 18,573 2
09/28/08 8 7,398 1
09/29/08 38 32,114 3
09/30/08 3 2,462 0
10/01/08 21 21,011 3
10/02/08 13 12,322 0
10/03/08 6 6,167 1
10/04/08 5 3,705 1
10/05/08 9 9,860 1
10/06/08 11 9,872 1
10/07/08 5 4,924 0
10/08/08 8 7,386 0
10/09/08 16 14,796 2
10/10/08 14 13,553 1
10/11/08 25 25,947 5
10/12/08 16 14,808 2
10/13/08 12 12,358 2
10/14/08 25 27,130 5
10/15/08 15 14,832 2
10/16/08 25 26,007 2
10/17/08 20 19,756 8
10/18/08 10 9,872 1
10/19/08 15 13,553 2
10/20/08 15 11,103 2
10/21/08 17 16,063 1
10/22/08 16 16,087 3
10/23/08 10 9,872 1
10/24/08 12 12,322 2
10/25/08 18 17,282 4
10/26/08 15 14,820 1
10/27/08 10 9,872 2
10/28/08 4 3,705 0
10/29/08 39 32,222 2
10/30/08 10 8,629 2
10/31/08 20 21,035 1
11/01/08 11 9,872 4
11/02/08 12 11,103 1
11/03/08 10 9,848 0
11/04/08 4 3,693 1
11/05/08 12 12,322 0
11/06/08 12 12,334 1
11/07/08 8 7,398 0
11/08/08 10 9,860 1
11/09/08 15 14,844 0
11/10/08 23 23,461 3
11/11/08 11 11,091 1
11/12/08 9 8,653 1
11/13/08 19 21,035 2
11/14/08 14 14,772 2
11/15/08 12 12,322 1
11/16/08 10 8,629 1
11/17/08 10 9,860 1
11/18/08 10 9,872 0
11/19/08 15 14,820 1
11/20/08 14 13,565 0
11/21/08 15 16,063 3
11/22/08 21 20,999 4
11/23/08 20 22,290 5
11/24/08 11 11,091 2
11/25/08 15 14,844 3
11/26/08 11 9,860 1
11/27/08 16 16,063 2
11/28/08 3 2,462 0
11/29/08 23 24,704 2
11/30/08 10 8,629 1
12/01/08 30 33,393 5
12/02/08 14 13,613 1
12/03/08 12 11,127 2
12/04/08 22 23,533 2
12/05/08 19 19,756 3
12/06/08 15 13,589 0
12/07/08 15 14,808 0
12/08/08 16 16,039 2
12/09/08 22 24,788 3
12/10/08 11 11,115 2
12/11/08 10 8,653 1
12/12/08 12 12,382 2
12/13/08 10 8,653 1
12/14/08 17 17,294 1
12/15/08 20 22,290 4
12/16/08 18 17,270 4
12/17/08 6 6,203 0
12/18/08 13 12,358 0
12/19/08 13 13,601 1
12/20/08 22 23,521 1
12/21/08 15 14,796 3
12/22/08 20 19,756 2
12/23/08 11 9,884 1
12/24/08 15 14,820 0
12/25/08 15 14,820 0
12/26/08 22 23,449 5
12/27/08 17 18,585 3
12/28/08 11 9,848 0
12/29/08 15 14,820 0
12/30/08 8 7,398 0
12/31/08 16 17,306 0
01/01/09 12 11,103 0
01/02/09 16 16,063 0
01/03/09 15 14,832 3
01/04/09 18 17,246 2
01/05/09 13 11,127 1
01/06/09 13 13,589 2
01/07/09 9 8,641 1
01/08/09 8 8,653 1
01/09/09 18 18,489 1
01/10/09 31 24,752 2
01/11/09 22 23,473 2
01/12/09 22 16,015 2
01/13/09 33 37,194 2
01/14/09 29 28,397 7
01/15/09 15 16,039 2
01/16/09 18 18,585 1
01/17/09 13 12,334 1
01/18/09 22 22,158 1
01/19/09 33 35,807 4
01/20/09 10 9,848 2
01/21/09 13 13,553 3
01/22/09 19 19,792 3
01/23/09 17 16,039 1
01/24/09 17 17,282 2
01/25/09 17 14,796 4
01/26/09 13 13,577 1
01/27/09 23 23,533 1
01/28/09 18 18,561 2
01/29/09 18 18,513 1
01/30/09 19 19,816 2
01/31/09 9 8,653 1
02/01/09 15 14,844 3
02/02/09 28 24,644 2
02/03/09 13 13,553 2
02/04/09 21 23,557 2
02/05/09 17 14,808 0
02/06/09 13 13,565 1
02/07/09 10 9,872 0
02/08/09 7 7,386 1
02/09/09 14 11,079 1
02/10/09 22 23,461 2
02/11/09 15 16,075 3
02/12/09 14 13,577 2
02/13/09 27 28,385 5
02/14/09 12 12,346 1
02/15/09 15 14,844 4
02/16/09 14 14,796 3
02/17/09 26 27,130 3
02/18/09 43 49,492 7
02/19/09 30 33,369 5
02/20/09 15 14,820 2
02/21/09 23 23,449 0
02/22/09 21 23,473 3
02/23/09 31 33,357 4
02/24/09 24 25,899 5
02/25/09 19 19,708 2
02/26/09 30 33,405 2
02/27/09 19 19,720 0
02/28/09 17 16,027 1
03/01/09 24 27,214 8
03/02/09 13 12,346 2
03/03/09 44 50,783 3
03/04/09 36 40,707 5
03/05/09 22 22,218 3
03/06/09 22 23,533 1
03/07/09 19 20,939 1
03/08/09 52 38,377 7
03/09/09 23 23,485 5
03/10/09 14 13,565 5
03/11/09 15 16,015 1
03/12/09 29 30,871 4
03/13/09 17 18,465 1
03/14/09 22 22,182 2
03/15/09 27 29,556 5
03/16/09 23 24,632 0
03/17/09 16 17,234 4
03/18/09 29 30,787 2
03/19/09 35 37,026 2
03/20/09 28 30,847 2
03/21/09 36 40,755 2
03/22/09 25 27,154 3
03/23/09 34 35,747 6
03/24/09 16 16,027 1
03/25/09 28 30,919 1
03/26/09 41 35,819 1
03/27/09 31 33,309 3
03/28/09 23 22,194 3
03/29/09 27 29,652 1
03/30/09 19 19,756 2
03/31/09 26 27,106 1
04/01/09 29 29,580 3
04/02/09 25 24,668 3
04/03/09 21 23,401 2
04/04/09 28 28,349 5
04/05/09 19 19,720 1
04/06/09 24 25,875 1
04/07/09 24 24,656 1
04/08/09 28 28,397 2
04/09/09 42 44,472 8
04/10/09 31 33,309 1
04/11/09 25 25,863 0
04/12/09 26 27,190 2
04/13/09 28 29,652 6
04/14/09 24 24,644 2
04/15/09 14 11,139 1
04/16/09 22 22,182 1
04/17/09 38 41,986 1
04/18/09 39 40,779 1
04/19/09 29 30,835 0
04/20/09 11 8,617 1
04/21/09 28 30,823 1
04/22/09 35 39,536 3
04/23/09 23 22,206 1
04/24/09 21 22,218 5
04/25/09 38 43,241 3
04/26/09 22 22,194 1
04/27/09 25 25,863 1
04/28/09 20 19,732 1
04/29/09 36 39,512 1
04/30/09 22 22,290 1
05/01/09 33 35,819 5
05/02/09 37 37,026 2
05/03/09 22 23,497 3
05/04/09 18 17,258 0
05/05/09 42 45,739 4
05/06/09 36 37,098 5
05/07/09 22 22,206 3
05/08/09 35 38,305 3
05/09/09 38 40,731 4
05/10/09 27 27,118 2
05/11/09 231 278,302 4
05/12/09 92 107,865 5
05/13/09 442 538,115 6
05/14/09 320 390,134 4
05/15/09 36 39,500 1
05/16/09 47 51,882 2
05/17/09 26 27,250 5
05/18/09 40 40,683 6
05/19/09 23 23,437 1
05/20/09 35 37,038 2
05/21/09 44 49,396 2
05/22/09 36 38,233 6
05/23/09 36 39,512 4
05/24/09 41 34,732 1
05/25/09 32 34,624 5
05/26/09 24 23,425 1
05/27/09 41 41,986 4
05/28/09 30 33,345 0
05/29/09 9 7,410 2
05/30/09 79 92,421 7
05/31/09 41 43,253 2
06/01/09 33 34,552 2
06/02/09 24 25,947 1
06/03/09 28 29,688 1
06/04/09 56 50,663 3
06/05/09 15 13,601 3
06/06/09 104 123,568 1
06/07/09 56 64,348 7
06/08/09 29 30,799 2
06/09/09 31 32,054 2
06/10/09 55 52,002 9
06/11/09 27 27,166 4
06/12/09 32 34,612 2
06/13/09 46 49,420 6
06/14/09 31 33,381 1
06/15/09 53 59,232 2
06/16/09 33 35,879 3
06/17/09 237 286,852 7
06/18/09 39 40,743 1
06/19/09 133 160,167 5
06/20/09 34 35,855 2
06/21/09 240 291,349 3
06/22/09 65 74,280 3
06/23/09 21 18,537 2
06/24/09 39 41,950 5
06/25/09 40 43,217 6
06/26/09 38 42,010 3
06/27/09 39 40,743 3
06/28/09 38 40,851 7
06/29/09 23 23,425 1
06/30/09 25 27,118 2
07/01/09 18 16,063 1
07/02/09 37 39,512 4
07/03/09 39 42,022 3
07/04/09 23 23,437 2
07/05/09 32 33,297 5
07/06/09 32 33,285 4
07/07/09 30 30,907 2
07/08/09 50 55,695 4
07/09/09 59 55,695 8
07/10/09 38 40,755 1
07/11/09 41 44,520 9
07/12/09 28 28,445 3
07/13/09 33 33,309 6
07/14/09 44 38,317 3
07/15/09 33 34,540 3
07/16/09 22 20,951 2
07/17/09 44 46,970 2
07/18/09 150 181,142 6
07/19/09 35 38,293 3
07/20/09 28 28,373 3
07/21/09 39 41,974 5
07/22/09 30 30,811 3
07/23/09 38 40,827 8
07/24/09 43 46,970 3
07/25/09 65 74,136 4
07/26/09 32 35,843 3
07/27/09 51 44,568 5
07/28/09 71 61,910 6
07/29/09 76 70,563 11
07/30/09 62 53,245 2
07/31/09 67 53,173 5
08/01/09 67 52,050 1
08/02/09 77 63,153 5
08/03/09 79 69,296 4
08/04/09 74 66,870 5
08/05/09 49 37,146 3
08/06/09 82 74,268 6
08/07/09 83 80,531 10
08/08/09 33 34,588 5
08/09/09 32 37,050 4
08/10/09 23 24,668 3
08/11/09 33 37,110 2
08/12/09 42 46,946 5
08/13/09 34 38,233 2
08/14/09 33 36,990 6
08/15/09 31 34,564 2
08/16/09 34 35,831 3
08/17/09 32 35,891 4
08/18/09 36 40,779 2
08/19/09 39 43,217 5
08/20/09 38 42,022 3
08/21/09 35 35,831 5
08/22/09 41 45,691 12
08/23/09 139 167,577 6
08/24/09 31 34,552 5
08/25/09 14 14,772 1
08/26/09 18 19,708 3
08/27/09 37 41,986 5
08/28/09 39 43,241 5
08/29/09 33 34,660 5
08/30/09 36 40,803 6
08/31/09 41 46,982 5
09/01/09 16 17,258 3
09/02/09 28 29,568 2
09/03/09 318 387,986 9
09/04/09 59 69,344 8
09/05/09 27 27,214 3
09/06/09 37 43,325 6
09/07/09 229 278,223 4
09/08/09 25 27,094 3
09/09/09 21 22,158 2
09/10/09 98 117,929 2
09/11/09 131 157,597 3
09/12/09 22 22,230 2
09/13/09 29 32,114 3
09/14/09 23 24,632 1
09/15/09 123 147,173 1
09/16/09 27 29,556 4
09/17/09 31 33,285 3
09/18/09 36 39,488 2
09/19/09 44 49,372 1
09/20/09 41 45,763 5
09/21/09 20 22,158 2
09/22/09 133 162,569 3
09/23/09 30 32,078 6
09/24/09 29 32,102 3
09/25/09 25 27,202 4
09/26/09 225 274,614 3
09/27/09 35 38,257 3
09/28/09 15 14,832 1
09/29/09 126 153,988 3
09/30/09 50 45,775 4
10/01/09 21 23,437 3
10/02/09 30 32,030 6
10/03/09 44 50,675 5
10/04/09 40 44,508 4
